JSC Voronezhsintezkauchuk (Sibur)
Details
| Customer | JSC Voronezhsintezkauchuk (Sibur) |
| Industry | Petrochemicals |
| Scope | Selection of necessary equipment, supply, installation supervision, commissioning |
Все характеристики
Фото
Details
| Customer | JSC Voronezhsintezkauchuk (Sibur) |
| Industry | Petrochemicals |
| Scope | Selection of necessary equipment, supply, installation supervision, commissioning |
| Service | For use in a rubber production plant |
| Technical specifications of the equipment | Line with 30,000 tpy of СКД-НД rubber, cold flow rate 10-25 mm/hour |
| Project baseline | 2012 |
| Region | Voronezh |
