LLC RN-Komsomolskiy Refinery
Details
| Customer | LLC RN-Komsomolskiy Refinery |
| Industry | Gas and oil |
| Scope | Development of technical project and technical documentation, selection of required equipment, supply, installation supervision, commissioning, training, comprehensive maintenance |
Все характеристики
Фото
Details
| Customer | LLC RN-Komsomolskiy Refinery |
| Industry | Gas and oil |
| Scope | Development of technical project and technical documentation, selection of required equipment, supply, installation supervision, commissioning, training, comprehensive maintenance |
| Service | Smoke-free combustion of emissions |
| Technical specifications of the equipment | Total flare system flow rate 360 t/h. Flare system for combustion of hydrocarbon gases 50m high. Diameter 2,4m; flow rate 173 t/h + 1 combustion chamber (flare) for acid gas combustion h=50m, flow rate 13 t/h |
| Project baseline | 2015 |
| Region | Khabarovsk region, Komsomolsk-on-Amur |
